Subject Projects Overview

Table 1 presents an overview of the subject projects. There we can see the subject project id, name, URL, main programming language, the number of stars, the number of merge scenarios, and the number of the filter that excluded the project. We updated the number of GitHub stars 10th of May. The four filter are: (i) projects that do not have a programming language classified as the main language (i.e., the main file extension), (ii) projects with less than two commits per month in the last six months, (iii) projects in which it was not possible to reconstruct the majority of the merge scenarios, and (iv) projects with no merge conflicts. For details on filter (iii) look at section 3.3 of the paper.

Id Name URL Main programming language Number of stars Number of merge scenarios Exclusion filter
1 freeCodeCamp https://github.com/freeCodeCamp/freeCodeCamp JavaScript 302551 4499 -
2 996.ICU https://github.com/996icu/996.ICU Rust 243370 1280 -
3 vue https://github.com/vuejs/vue JavaScript 137975 140 -
4 bootstrap https://github.com/twbs/bootstrap JavaScript 133212 4355 -
5 react https://github.com/facebook/react JavaScript 128811 2486 -
6 tensorflow https://github.com/tensorflow/tensorflow C++ 127312 6324 (iii)
7 free-programming-books https://github.com/EbookFoundation/free-programming-books No language 122687 - (i)
8 awesome https://github.com/sindresorhus/awesome No language 108144 - (i)
9 You-Dont-Know-JS https://github.com/getify/You-Dont-Know-JS No language 101509 - (i)
10 oh-my-zsh https://github.com/robbyrussell/oh-my-zsh Shell 87925 1579 -
11 javascript https://github.com/airbnb/javascript JavaScript 84845 311 (iv)
12 d3 https://github.com/d3/d3 JavaScript 84554 688 -
13 gitignore https://github.com/github/gitignore No language 83537 - (i)
14 developer-roadmap https://github.com/kamranahmedse/developer-roadmap No language 80910 - (i)
15 coding-interview-university https://github.com/jwasham/coding-interview-university No language 77388 - (i)
16 react-native https://github.com/facebook/react-native JavaScript 76955 650 -
17 vscode https://github.com/Microsoft/vscode TypeScript 75689 4222 -
18 linux https://github.com/torvalds/linux C 74733 61720 (iii)
19 electron https://github.com/electron/electron C++ 73088 4198 -
20 create-react-app https://github.com/facebookincubator/create-react-app JavaScript 67352 80 -
21 awesome-python https://github.com/vinta/awesome-python Python 67037 452 -
22 flutter https://github.com/flutter/flutter Dart 62213 1842 (iv)
23 system-design-primer https://github.com/donnemartin/system-design-primer Python 62818 5 -
24 CS-Notes https://github.com/CyC2018/CS-Notes Java 61165 493 -
25 node https://github.com/nodejs/node JavaScript 61047 391 -
26 Font-Awesome https://github.com/FortAwesome/Font-Awesome JavaScript 59749 156 -
27 angular.js https://github.com/angular/angular.js JavaScript 59509 36 -
28 animate.css https://github.com/daneden/animate.css CSS 59336 111 -
29 axios https://github.com/mzabriskie/axios JavaScript 59120 188 -
30 go https://github.com/golang/go Go 57868 147 -
31 public-apis https://github.com/toddmotto/public-apis Python 56704 624 -
32 moby https://github.com/moby/moby Go 53239 15888 (iii)
33 models https://github.com/tensorflow/models Python 52510 970 -
34 kubernetes https://github.com/kubernetes/kubernetes Go 52454 37715 (iii)
35 laravel https://github.com/laravel/laravel PHP 52169 1455 -
36 jquery https://github.com/jquery/jquery JavaScript 51510 250 -
37 three.js https://github.com/mrdoob/three.js JavaScript 51325 6448 (iii)
38 youtube-dl https://github.com/rg3/youtube-dl Python 50264 1381 -
39 free-programming-books-zh_CN https://github.com/justjavac/free-programming-books-zh_CN No language 49712 - (i)
40 puppeteer https://github.com/GoogleChrome/puppeteer JavaScript 48965 - (ii)
41 TypeScript https://github.com/microsoft/TypeScript TypeScript 48760 7616 -
42 webpack https://github.com/webpack/webpack JavaScript 48729 2269 -
43 javascript-algorithms https://github.com/trekhleb/javascript-algorithms JavaScript 48676 - (ii)
44 atom https://github.com/atom/atom JavaScript 48675 4336 -
45 redux https://github.com/reactjs/redux JavaScript 48489 675 -
46 angular https://github.com/angular/angular TypeScript 47939 300 -
47 swift https://github.com/apple/swift C++ 47677 - (ii)
48 java-design-patterns https://github.com/iluwatar/java-design-patterns Java 47481 393 -
49 material-ui https://github.com/callemall/material-ui JavaScript 46700 2115 -
50 socket.io https://github.com/socketio/socket.io JavaScript 46218 342 -
51 ant-design https://github.com/ant-design/ant-design TypeScript 46194 2108 -
52 reveal.js https://github.com/hakimel/reveal.js JavaScript 46084 447 -
53 Semantic-UI https://github.com/Semantic-Org/Semantic-UI JavaScript 45344 658 -
54 awesome-vue https://github.com/vuejs/awesome-vue No language 45190 - (i)
55 build-your-own-x https://github.com/danistefanovic/build-your-own-x No Lanaguage 44566 - (i)
56 30-seconds-of-code https://github.com/30-seconds/30-seconds-of-code JavaScript 44247 1579 -
57 flask https://github.com/pallets/flask Python 43923 874 -
58 express https://github.com/expressjs/express JavaScript 43723 523 -
59 thefuck https://github.com/nvbn/thefuck Python 43601 359 -
60 awesome-go https://github.com/avelino/awesome-go Go 43581 928 -
61 Chart.js https://github.com/chartjs/Chart.js JavaScript 43322 602 -
62 rails https://github.com/rails/rails Ruby 43032 17516 (iii)
63 html5-boilerplate https://github.com/h5bp/html5-boilerplate JavaScript 42755 214 -
64 lantern https://github.com/getlantern/lantern Go 41818 2717 -
65 django https://github.com/django/django Python 41460 656 -
66 httpie https://github.com/jakubroztocil/httpie Python 41082 101 -
67 moment https://github.com/moment/moment JavaScript 41071 964 -
68 meteor https://github.com/meteor/meteor JavaScript 41041 2222 -
69 keras https://github.com/keras-team/keras Python 41022 763 -
70 elasticsearch https://github.com/elastic/elasticsearch Java 40905 5333 (iii)
71 computer-science https://github.com/ossu/computer-science No language 40679 - (i)
72 resume.github.com https://github.com/resume/resume.github.com JavaScript 40644 - (i)
73 Front-end-Developer-Interview-Questions https://github.com/h5bp/Front-end-Developer-Interview-Questions HTML 40626 - (i)
74 the-art-of-command-line https://github.com/jlevy/the-art-of-command-line No language 40439 - (i)
75 json-server https://github.com/typicode/json-server JavaScript 40013 55 -
76 awesome-machine-learning https://github.com/josephmisiti/awesome-machine-learning Python 39700 555 -
77 JavaGuide https://github.com/Snailclimb/JavaGuide Java 39125 178 (i)
78 lodash https://github.com/lodash/lodash JavaScript 39043 192 -
79 RxJava https://github.com/ReactiveX/RxJava Java 38851 1591
80 requests https://github.com/requests/requests Python 38528 1494 -
81 bitcoin https://github.com/bitcoin/bitcoin C++ 38234 7843 (iii)
82 netdata https://github.com/netdata/netdata C 38034 1617 -
83 Python https://github.com/TheAlgorithms/Python Python 37965 317 -
84 ionic https://github.com/ionic-team/ionic TypeScript 37911 923 -
85 material-design-icons https://github.com/google/material-design-icons CSS 37905 22 (iv)
86 markdown-here https://github.com/adam-p/markdown-here JavaScript 37750 70 -
87 spring-boot https://github.com/spring-projects/spring-boot Java 37697 6070 (iii)
88 jekyll https://github.com/jekyll/jekyll Ruby 37609 2064 -
89 storybook https://github.com/storybooks/storybook JavaScript 37574 6137 -
90 element https://github.com/ElemeFE/element Vue 37476 614 -
91 every-programmer-should-know https://github.com/mtdvio/every-programmer-should-know No language 37474 - (i)
92 next.js https://github.com/zeit/next.js JavaScript 37217 102 -
93 ansible https://github.com/ansible/ansible Python 37035 5609 -
94 shadowsocks-windows https://github.com/shadowsocks/shadowsocks-windows C# 36972 172 (iv)
95 redis https://github.com/antirez/redis C 36307 1094 -
96 react-router https://github.com/ReactTraining/react-router JavaScript 36151 617 -
97 rust https://github.com/rust-lang/rust Rust 36029 26421 -
98 materialize https://github.com/Dogfalo/materialize JavaScript 35695 746 -
99 yarn https://github.com/yarnpkg/yarn JavaScript 35695 207 -
100 node-v0.x-archive https://github.com/nodejs/node-v0.x-archive No language 35512 - (ii)

Subject Projects Demographics

Here we only show data for the target merge scenarios for subject projects. Therefore, for an overview of the demographics of a subject project navigate through its URL found above in the table.

Merge scenarios demographics Conflicting merge scenarios demographics Files demographics Chunks demographics Commits demographics Developers demographics